Top Universities 2007 League Table
| Institution | Satis | Res | Entry | Stud:staff | Lib | Facil | Good hons | rosp | Complet | Total |
| 1 Oxford | - | 6.5 | 511.7 | 13 | 1656 | 364 | 88.4 | 74.8 | 97.7 | 1000 |
| 2 Cambridge | - | 6.6 | 525.1 | 11.9 | 1129 | 425 | 84.6 | 86.9 | 98.9 | 973 |
| 3 Imperial College | 14.4 | 6.4 | 468.2 | 9.4 | 1230 | 481 | 75 | 83.8 | 96 | 878 |
| 4 London School of Economics | 15.1 | 6.4 | 466.9 | 13.4* | 1106* | 186* | 74.4 | 81.5 | 95.5 | 855 |
| 5 University College London | 15.3 | 6 | 410.8 | 8.4 | 1152 | 172 | 73.6 | 78.1 | 93.4 | 819 |
| 6 Loughborough | 16.1 | 5.1 | 362.5 | 18.5 | 667 | 355 | 64.7 | 70.7 | 92.5 | 795 |
| 7 Bristol | 15.2 | 5.7 | 405.9 | 14.4 | 768 | 272 | 80.8 | 79.8 | 95.5 | 792 |
| 8 Warwick | - | 6 | 447.6* | 16.4 | 853 | 203 | 78.2 | 70.2* | 94.9 | 791 |
| 9 Bath | 15 | 5.7 | 403.4 | 17.3 | 597 | 417 | 75.2 | 79.8 | 96.1 | 786 |
| 10 Durham | 15.4 | 5.7 | 454.9 | 21.2 | 747 | 326 | 74.6 | 72.4 | 95.1 | 778 |
| 11 Edinburgh | - | 5.6 | 414.8 | 14.2 | 890 | 233 | 77.7 | 70.7 | 91.9 | 774 |
| 12 Royal Holloway | 15.5 | 5.7 | 345.3 | 14.1 | 549 | 311 | 66.5 | 67.3 | 93.8 | 761 |
| 13 Aston | 14.9 | 5 | 328.3 | 15 | 921 | 356 | 69.4 | 76 | 90.9 | 758 |
| 14 Nottingham | 14.9 | 5.3 | 429.1 | 16.2 | 799 | 332 | 75.3 | 71 | 95.2 | 754 |
| 15 York | 15.5 | 5.8 | 435.9 | 15.8 | 653 | 199 | 69.9 | 66 | 95.1 | 750 |
| 16 Cardiff | 15.2 | 5.4 | 371.1 | 13 | 758 | 238 | 68.6 | 73.5 | 94.8 | 740 |
| 17 King's College London | 15.1 | 5.5 | 393.7 | 12 | 954 | 156 | 70.7 | 81.1 | 92.9 | 733 |
| 18 Leicester | 15.7 | 5 | 351.9 | 17.1 | 570 | 395 | 64.3 | 66.2 | 95.6 | 732 |
| 18 SOAS | 14.6 | 5.5 | 328.6 | 9.8 | 1143 | 175 | 75.9 | 74.5 | 87.4 | 732 |
| 18 St Andrews | - | 5.7 | 430.5 | 14.3 | 587 | 200 | 75.1 | 65.7 | 97.6 | 732 |
| 21 Lancaster | 15.6 | 5.8 | 359.2 | 15.8* | 637 | 254 | 64.9 | 54.4 | 94.6 | 716 |
| 22 Southampton | 14.9 | 5.8 | 386.5 | 16 | 729 | 252 | 69.2 | 70.3 | 92.3 | 712 |
| 23 East Anglia | 15.6 | 5.4 | 365.3* | 17 | 604 | 353 | 66.9 | 58.8 | 86.7 | 708 |
| 24 Sheffield | 15.2 | 5.5 | 405.3 | 15.7 | 613 | 231 | 72.4 | 68.6 | 90.4 | 703 |
| 25 Newcastle | 14.9 | 5.2 | 384.6 | 16.9 | 774 | 312 | 65.8 | 68 | 93 | 699 |
| 26 Manchester | 14.6 | 5.7 | 396.3 | 14.2 | 819 | 263 | 70 | 66.8 | 92.3 | 694 |
| 27 Sussex | 14.7 | 5.5 | 365.7 | 12.1 | 650 | 296 | 71.5 | 59 | 89.4 | 689 |
| 28 Exeter | 15.3 | 5.2 | 369.1 | 17 | 608 | 182* | 69.6 | 61.8 | 93.8 | 678 |
| 28 Glasgow | - | 5.2 | 392.6 | 13.6 | 688 | 219 | 69.6 | 66.3 | 85.8 | 678 |
| 30 Essex | 15.2 | 5.6 | 308.7 | 14.6 | 643 | 307 | 55.4 | 62.8 | 85.7 | 677 |
| 31 Reading | 15.4 | 5.3 | 341.5 | 15.9 | 587 | 223 | 64.8 | 58.9 | 90.2 | 671 |
| 32 Queen's, Belfast | 15.2 | 4.9 | 350.4 | 17.3 | 473 | 358 | 62.9 | 72.3 | 87.3 | 670 |
| 33 Birmingham | 14.8 | 5.3 | 380.3 | 17.1 | 701 | 220 | 68.9* | 68.1 | 92.8 | 666 |
| 34 Kent | 15.3 | 4.8 | 316.4 | 15.4 | 648 | 189 | 60.3 | 66.6 | 86.8 | 661 |
| 34 Leeds | 14.8 | 5.3 | 374.7 | 17.9 | 635 | 196 | 71.5 | 70.2 | 91.7 | 661 |
| 36 Aberdeen | - | 4.7 | 348.5 | 14.1 | 759 | 211 | 65.5 | 70.1 | 81.8 | 653 |
| 37 Stirling | - | 4.8 | 341.8 | 15.3 | 634 | 238 | 67.3 | 55.8 | 85.5 | 647 |
| 38 Surrey | 14.3 | 5.4 | 325.5 | 16.8 | 550 | 275 | 59.1 | 79.5 | 88.5 | 639 |
| 39 Liverpool | 14.9 | 5.2 | 351.2 | 16 | 491 | 154 | 63.7 | 72.7 | 92.7 | 627 |
| 40 Strathclyde | - | 4.7 | 381.9 | 18 | 572 | 167 | 68.9 | 69.3 | 83 | 619 |
| 41 Queen Mary | 14.9 | 5 | 314.1 | 12.1 | 643 | 173 | 57.6 | 71.6 | 90 | 615 |
| 42 Bangor | 15.4 | 4.7 | 285.6* | 16.6 | 748 | 205 | 54.0* | 64.4* | 82.9 | 611 |
| 43 Swansea | 15.3 | 4.6 | 288.1 | 16.9 | 520 | 225 | 56.8 | 60.5 | 89.6 | 600 |
| 44 Dundee | - | 5.1 | 340 | 15.7* | 503 | 179 | 61.7 | 71.9 | 83.1 | 596 |
| 45 Goldsmiths College | 15.3 | 5.3 | 295.5 | 20.1 | 530 | 173 | 60.9 | 57.8 | 82.4 | 595 |
| 46 Aberystwyth | 15.5 | 4.5 | 299.4 | 20.8 | 540 | 277 | 59 | 50.3 | 89.4 | 594 |
| 47 Bradford | 15 | 4.4 | 268.2 | 16.1 | 542 | 291 | 59.9 | 72.7 | 81.2 | 593 |
| 48 Heriot-Watt | - | 4.7 | 362.7** | 17.3 | 525 | 268 | 60.5 | 57.9 | 80.9 | 588 |
| 49 Hull | 15.3 | 4.3 | 283.7* | 18.6 | 434 | 177 | 59.2 | 64.3 | 86.7 | 579 |
| 50 Brunel | 14 | 4.3 | 303.2 | 18 | 608 | 305 | 66 | 63.9 | 86.4 | 565 |
* Institution provided own data
** Data used from previous year For the third year running, London Metropolitan refused to allow the release of data, and so it does not appear in this table
Satis=student satisfaction
Res=research assessment
Entry=entry standards
Stud:staff=student-staff ratio
Lib=library/computing spend
Facil=facilities spend
Good hons=good honours

rosp=graduate prospects
Complet=completion
[
本帖最后由 牛B换了 于 2008-6-10 17:08 编辑 ]