| 51 Ulster | 14.9 | 3.8 | 262.9 | 19.5 | 584 | 227 | 61.5 | 63.4 | 82.6 | 550 |
| 52 Keele | 14.9 | 4.6 | 309.3 | 17.3 | 431 | 100 | 53.2 | 64.8 | 90 | 548 |
| 53 City | - | 4.4 | 314.7 | 22.3 | 439 | 154 | 59.9 | 74.7 | 84.5 | 544 |
| 54 Oxford Brookes | 14.8 | 2.8 | 282.6 | 16.2 | 393 | 306 | 55.1 | 67.6 | 79.8 | 531 |
| 55 Plymouth | 14.9 | 3.2 | 262.7 | 17.6 | 493 | 235 | 56 | 56.4 | 83.9 | 520 |
| 56 Robert Gordon | - | 1.9 | 305.9 | 18.6 | 510* | 143* | 54.4* | 75.9 | 80.6 | 513 |
| 57 Abertay Dundee | - | 2 | 226.2 | 20.6 | 1318 | 108 | 52.6 | 74.3 | 66.9** | 512 |
| 58 Northumbria | 14.7 | 2.3 | 272.1* | 20.4 | 673 | 250 | 53.3 | 63.3 | 82 | 507 |
| 59 Brighton | 14.6 | 2.9 | 266.1* | 18.1 | 512 | 193 | 57.9 | 65.2* | 79.8 | 504 |
| 60 Nottingham Trent | 14.6 | 2.8 | 275.9 | 20.5* | 611 | 145* | 55.8 | 63.4 | 84.1 | 497 |
| 61 UWIC, Cardiff | 14.5 | 2.7 | 243 | 20.6 | 439 | 395 | 50.7 | 57 | 82.5 | 490 |
| 62 Winchester | 15.4 | 2.5 | 264.4 | 21.9 | 476 | 164 | 59.2 | 48.3 | 86.7 | 486 |
| 63 Central England | 14.2 | 2.2 | 242.2 | 16.6 | 536 | 327 | 60.4* | 62.1 | 81.6 | 483 |
| 64 Chichester | 15.6 | 2.1 | 238.9 | 21.6 | 452 | 126 | 46.3 | 65 | 86.2 | 482 |
| 65 Salford | 14.5 | 4.3 | 249.3 | 17.9 | 454 | 235 | 52.9 | 56.4 | 78.9 | 479 |
| 66 Lampeter | 15.8 | 4.7 | 245.5 | 24.6 | 383 | 142 | 59.1 | 52.1 | 76.4 | 478 |
| 67 West of England | 14.5 | 2.8 | 266.5 | 19.8 | 503 | 223 | 55.2 | 60.1 | 84 | 473 |
| 68 Chester | 15.6 | 1.6 | 251.5 | 20 | 441 | 210 | 44.9 | 49.3 | 84.6 | 469 |
| 69 Bournemouth | 14.3 | 1.9 | 277 | 18.3 | 340 | 87 | 61.7 | 57.2 | 85.1 | 465 |
| 70 Roehampton | 14.6 | 3.2 | 229.2 | 21.2 | 610 | 362 | 50.1 | 49.7 | 82.3 | 463 |
| 71 Glasgow Caledonian | - | 2.5 | 306.1 | 17.6 | 473 | 91 | 58.3 | 57.9 | 81.6** | 460 |
| 72 Central Lancashire | 14.9 | 2.2 | 252 | 22.8 | 406 | 266 | 50.8 | 59.6 | 80.2 | 459 |
| 73 Bath Spa | 15.5 | 2.5 | 249.2 | 24.2 | 337 | 104 | 60 | 47 | 87 | 454 |
| 74 Glamorgan | 15.1 | 2.4 | 215.1 | 19.2 | 496 | 245 | 49.7 | 57.6 | 73.7** | 451 |
| 74 Staffordshire | 14.8 | 2.2 | 235.8 | 18.1 | 671 | 183 | 47.7 | 54.3 | 77.2 | 451 |
| 76 Coventry | 14.7 | 2.1 | 228.8 | 20.6 | 527 | 239 | 55.2 | 61.4 | 79.4 | 447 |
| 76 Portsmouth | 14.6 | 3.2 | 247.8 | 19.3 | 438 | 147 | 45.5 | 65.2 | 80.1 | 447 |
| 78 Gloucestershire | 14.7 | 3 | 229.4 | 18.2 | 419 | 247 | 43.9 | 54.5 | 81.3 | 446 |
| 78 Napier | - | 2.3 | 263.8 | 17.4 | 512 | 147 | 59.2 | 57.9 | 70.2 | 446 |
| 80 UWCN, Newport | 14.7 | 3 | 216.8 | 19.7 | 449 | 255 | 54.2 | 55 | 76.1 | 444 |
| 80 Sheffield Hallam | 14.3 | 3 | 264.3 | 24.9 | 451 | 232 | 53 | 61.4 | 86.4 | 444 |
| 82 Worcester | 15.3 | 1.4 | 233.1 | 20.9 | 355 | 216 | 41.8 | 59.4 | 81.6 | 432 |
| 83 Liverpool John Moores | 14.9 | 2.6 | 207.4 | 17.8 | 473 | 154 | 47.9 | 60.6 | 76.2 | 430 |
| 84 Univ of the Arts, London | 13.7 | 4.7 | 345.1 | 26.6 | 421 | 123 | 54.6 | 47.5 | 86.9 | 427 |
| 85 Hertfordshire | 14.3 | 2.5 | 225.4 | 18.1 | 522 | 161 | 49.9 | 64.8 | 80.7 | 425 |
| 86 Canterbury Christ Church | 15.4 | 1.9 | 239.2 | 20.7 | 394 | 83 | 46.5 | 62.8 | 83.7 | 420 |
| 87 Anglia Ruskin | 14.6 | 1.5 | 233.4 | 19.6 | 444 | 161 | 56.1 | 61.8 | 78 | 418 |
| 87 Bolton | 15 | 1.5 | 170 | 18.3 | 466 | 345 | 50.9 | 63.9 | 66.6 | 418 |
| 89 Kingston | 14.3 | 2.7 | 207.2 | 20.4 | 547 | 154 | 50.4 | 66.1 | 81 | 417 |
| 90 Huddersfield | 15 | 2.4 | 232.3 | 20.2 | 401 | 126 | 47.6 | 57.1 | 77.9 | 413 |
| 90 Leeds Metropolitan | 14.3 | 2.2 | 251.4 | 23.5 | 478 | 134 | 49.4 | 62.5 | 84.6 | 413 |
| 92 Sunderland | 14.3 | 2.8 | 233.5 | 17.5 | 378 | 203 | 51.7 | 61.5 | 68.3 | 410 |
| 93 East London | - | 2.5 | 191.7 | 21 | 614 | 487 | 39.6 | 55.8 | 67 | 409 |
| 94 Westminster | 14.3 | 2.8 | 217.8 | 17.6 | 457 | 179 | 55.8 | 50.9 | 74.4 | 395 |
| 95 Teesside | 15 | 1.9 | 224.3 | 20.8* | 366 | 125 | 45.7 | 61.9 | 75.2 | 390 |
| 96 Liverpool Hope | 15.2 | 1.3 | 208 | 26 | 407* | 97 | 48.8* | 69.5 | 76 | 389 |
| 96 Manchester Metropolitan | 14.4 | 2.9 | 261.5 | 22.5 | 467 | 131 | 47.2 | 57.1 | 78.8 | 389 |
| 96 Middlesex | 13.8 | 2.7 | 200 | 22.6 | 726 | 322 | 50.5 | 55.8 | 73.3 | 389 |
| 99 De Montfort | 14.4 | 3.1 | 237.7 | 20.7 | 489 | 123 | 38.5 | 61 | 80 | 382 |
| 99 Wolverhampton | 14.7 | 2 | 199.5 | 22.5 | 499 | 362 | 50 | 50.9 | 73.3** | 382 |
| 101 London South Bank | - | 2.9 | 192.3 | 19.7 | 478 | 96 | 52.9 | 65.8 | 72 | 370 |
| 102 Paisley | - | 1.6 | 265.3 | 20.2 | 729 | 210 | 45.8 | 52.1 | 69.1 | 367 |
| 103 Northampton | 14.7 | 1.7 | 219 | 22.2 | 371 | 135 | 53.7 | 51.8 | 80.5 | 359 |
| 104 Lincoln | 14.5 | 1.7 | 249.2 | 26.4 | 538 | 159 | 49.3 | 45 | 81.4 | 347 |
| 105 Derby | 14.4 | 1.5 | 218.3 | 22.5 | 585 | 137 | 47 | 55.6 | 72.5 | 336 |
| 106 Greenwich | 14.2 | 2.5 | 200.6 | 25.8 | 482 | 149 | 47.4 | 62.7 | 71.9 | 325 |
| 107 Southampton Solent | - | 0.9 | 224.6 | 30.2 | 605 | 283 | 41.6 | 47.9 | 78.6 | 321 |
| 108 Luton | 14.1 | 1.8 | 185.7 | 23.2 | 606 | 229 | 48.4 | 41.7 | 74.8 | 302 |
| 109 Thames Valley | - | 0.5 | 202.5 | 23.7 | 398 | 57 | 48.8 | 60.1 | 68.6 | 281 |
* Institution provided own data
** Data used from previous year For the third year running, London Metropolitan refused to allow the release of data, and so it does not appear in this table
Satis=student satisfaction
Res=research assessment
Entry=entry standards
Stud:staff=student-staff ratio
Lib=library/computing spend
Facil=facilities spend
Good hons=good honours

rosp=graduate prospects
Complet=completion
[
本帖最后由 牛B换了 于 2008-6-10 17:08 编辑 ]